Takajaba | 60 (39%) |
Takakiriba | 48 (31%) |
Takatoradol | 85 (55%) |
Takakirietar | 69 (45%) |
Takatorartar | 67 (43%) |
Takagorita | 66 (43%) |
Takauba | 69 (45%) |
Takautar | 71 (46%) |
Gatatoraba | 64 (41%) |
Lakiriba | 57 (37%) |
Lagoriba | 52 (33%) |
Lakirietar | 47 (30%) |
Latorazo | 47 (30%) |
Takagoriba | 33 (21%) |
Latoraba | 35 (22%) |
Takatoradol won.
Least Favorite Kamen Rider OOO Random Combo?
Latoraba | 34 (25%) |
Takagoriba | 30 (22%) |
Latorazo | 65 (48%) |
Lakirietar | 58 (43%) |
Lagoriba | 63 (47%) |
Lakiriba | 57 (42%) |
Gatatoraba | 61 (45%) |
Takautar | 53 (39%) |
Takauba | 55 (41%) |
Takagorita | 47 (35%) |
Takatorartar | 46 (34%) |
Takakirietar | 38 (28%) |
Takatoradol | 41 (30%) |
Takajaba | 28 (21%) |
Takakiriba | 29 (21%) |
Latorazo is your least favorite!
Do you think the 12 heroes to appear in the 199 heroes movie will be Kamen Riders?
Yes | 158 (67%) |
No | 76 (32%) |
Pick 12 to appear in the 199 Heroes movie...
Mask X-1 | 126 (46%) |
Ninjaman | 151 (55%) |
Gunmajin | 134 (49%) |
Signal Man | 173 (64%) |
VRV Master | 168 (62%) |
Bull Black | 213 (78%) |
Deka Swan | 201 (74%) |
Deka Bright | 184 (68%) |
Zuuban | 146 (54%) |
Rio | 182 (67%) |
Mele | 181 (67%) |
Go-Roader GT | 129 (47%) |
Daigoyou | 155 (57%) |
Datas Hyper | 147 (54%) |
Highest to Lowest:
- BullBlack
- Deka Swan
- Deka Bright
- Rio
- Mele
- Signal Man
- VRV Master
- Daigoyou
- Ninjaman
- Datas Hyper
- Gunmajin
- Mask X-1
No comments:
Post a Comment