Mia | 86 (22%) |
Emily | 78 (20%) |
Luka Millfy | 160 (41%) |
Ahim de Famille | 60 (15%) |
Mia | 127 (41%) |
Emily | 53 (17%) |
Luka Millfy | 54 (17%) |
Ahim de Famille | 71 (23%) |
Mia | 57 (14%) |
Emily | 105 (27%) |
Luka Millfy | 161 (42%) |
Ahim de Famille | 58 (15%) |
Jayden | 81 (37%) |
Mike | 44 (20%) |
Kevin | 9 (4%) |
Marvelous | 44 (20%) |
Don Dogoier | 23 (10%) |
Joe Gibken | 15 (6%) |
Jayden | 41 (19%) |
Mike | 29 (13%) |
Kevin | 89 (41%) |
Marvelous | 15 (7%) |
Don Dogoier | 21 (9%) |
Joe Gibken | 17 (8%) |
Jayden | 70 (33%) |
Mike | 42 (20%) |
Kevin | 15 (7%) |
Marvelous | 53 (25%) |
Don Dogoier | 17 (8%) |
Joe Gibken | 12 (5% |
Marvelous was close but Jayden won out.
Tajadoru | 184 (72%) |
Shauta | 66 (26%) |
Latoratar | 69 (27%) |
Gatakiriba | 70 (27%) |
Sagorzo | 81 (32%) |
Putotyrra | 75 (29%) |
Tamashi | 71 (28%) |
To prove something to my mother about Power Rangers subliminal gay messages, what is your sexual orientation?
Gay/Lesbian | 41 (12%) |
Straight | 234 (71%) |
Bisexual | 23 (7%) |
Questioning | 8 (2%) |
None of Above | 20 (6%) |
I don't talk too much of my personal, but my mom was recently in the hospital. She's all right now, she is okay, just some routine stuff. But I told her about this poll, my dad thought it was silly that my mom said PR had subliminal gay messages. These results have left her mum (Is that considered pun?).
No comments:
Post a Comment