RPM  |    116 (50%)   | 
Lost Galaxy  |    85 (37%)   | 
Wild Force  |    55 (24%)   | 
SPD  |    59 (25%)   | 
Dino Thunder  |    58 (25%)  | 
Like It  |    119 (44%)   | 
Don't Like It  |    40 (14%)   | 
Could be Worse  |    70 (26%)   | 
Could be Better  |    99 (36%)   | 
Don't Know  |    20 (7%)  | 
Do you prefer Power Rangers Samurai to had an original story or adapt from Shinkenger like they are doing?  Direct Adapt  |    52 (20%)   | 
Original Story  |    74 (28%)   | 
Semi-Original  |    157 (60%)   | 
Completely Different  |    28 (10%)   | 
Some Changes  |    76 (29%)  | 
They R only good thing  |    53 (21%)   | 
Of Course  |    141 (56%)   | 
Nope  |    51 (20%)   | 
Bad Idea  |    51 (20%)  | 
Not at all  |    68 (31%)   | 
| If all actresses were white |   13 (6%)   | 
| If some were Asian |   39 (18%)   | 
| If done like the Anime |   46 (21%)   | 
| If done like PGSM |   47 (21%)   | 
| Maybe, Don't Know |   59 (27%)   | 
| If uniforms different |   16 (7%)  | 






No comments:
Post a Comment