(The above picture I doctored through a photo program)
Do you think a female Shinken Red Ranger key is strange?
Do you think a female Shinken Red Ranger key is strange?
Makes no sense | 68 (26%) |
Who cares? Epic! | 125 (49%) |
Either Way is fine | 78 (30%) |
Don't Mind | 66 (25%) |
Would you be okay with no new episodes of Power Rangers Samurai for the summer and then new ones in September?
Yes | 139 (46%) |
No | 162 (53%) |
If there is no new episodes of Power Rangers Samurai for the rest of June and also July and August, how long can you wait for new episodes?
September | 238 (82%) |
October | 15 (5%) |
November | 4 (1%) |
December | 30 (10%) |
Yes | 21 (6%) |
No | 325 (93%) |
Play Violent | 92 (26%) |
Just Violent | 15 (4%) |
Real Violent | 11 (3%) |
Not Violent at all | 230 (66%) |
Season 1 | 48 (13%) |
Season 2 | 30 (8%) |
Season 3 | 24 (6%) |
Zeo | 28 (8%) |
Turbo | 27 (7%) |
Space | 86 (25%) |
Lost Galaxy | 107 (31%) |
Time Force | 118 (34%) |
Wild Force | 44 (12%) |
Ninja Storm | 30 (8%) |
Dino Thunder | 39 (11%) |
SPD | 51 (14%) |
Mystic Force | 27 (7%) |
OO | 29 (8%) |
Jungle Fury | 40 (11%) |
RPM | 192 (55%) |
Samurai | 45 (13%) |
Lightspeed | 45 (13%) |
No comments:
Post a Comment