KR | 35 (26%) |
V3 | 19 (14%) |
X | 13 (9%) |
Amazon | 21 (15%) |
Stronger | 17 (12%) |
Skyrider | 16 (11%) |
Super-1 | 12 (8%) |
Black | 47 (35%) |
Black RX | 85 (63%) |
Kuuga | 27 (14%) |
Agito | 20 (10%) |
Ryuki | 50 (27%) |
555 | 34 (18%) |
Blade | 34 (18%) |
Hibiki | 30 (16%) |
Kabuto | 52 (28%) |
Den-O | 73 (39%) |
Kiva | 61 (33%) |
Decade | 101 (55%) |
W | 87 (47%) |
OOO | 75 (40%) |
Kamen Rider | 42 (26%) |
V3 | 23 (14%) |
X | 14 (8%) |
Amazon | 22 (13%) |
Stronger | 15 (9%) |
Skyrider | 15 (9%) |
Super-1 | 20 (12%) |
Black | 58 (36%) |
Black RX | 91 (57%) |
Kuuga | 37 (16%) |
Agito | 21 (9%) |
Ryuki | 59 (26%) |
555 | 29 (13%) |
Blade | 21 (9%) |
Hibiki | 23 (10%) |
Kabuto | 36 (16%) |
Den-O | 44 (20%) |
Kiva | 47 (21%) |
Decade | 87 (39%) |
W | 47 (21%) |
OOO | 43 (19%) |
Would you buy Extra Hero Keys if they were only available as Gasphon or Candy Toys?
Yes, Both | 136 (71%) |
No to all | 24 (12%) |
Yes, Gasphon | 14 (7%) |
Yes, Candy Toys | 15 (7%) |
Would you buy Extra Hero Keys sets?
2 Sets of Five | 126 (70%) |
1 Set of Both | 29 (16%) |
Buy just 1 Set | 11 (6%) |
Not Buy at all | 14 (7%) |
Kamen Rider | 203 (79%) |
Super Sentai | 53 (20%) |
Power Rangers | 32 (10%) |
Super Sentai | 259 (89%) |
Yes | 199 (81% |
No | 46 (18%) |
Yes | 139 (56%) |
No | 108 (43%) |
Yes, more about VRT | 75 (46%) |
Yes, more about BBBB | 88 (54%) |
Where's Masked Rider? | 90 (55%) |
Which season would you see first through live-streaming at Netflix?
MMPR 1 | 92 (42%) |
MMPR 2 | 57 (26%) |
MMPR 3 | 54 (25%) |
Zeo | 49 (22%) |
Turbo | 33 (15%) |
Space | 57 (26%) |
Lost G | 51 (23%) |
Lightspeed | 35 (16%) |
Time F | 48 (22%) |
Wild F | 38 (17%) |
Ninja S | 40 (18%) |
Dino T | 45 (21%) |
SPD | 50 (23%) |
Mystic F | 34 (15%) |
OO | 29 (13%) |
Jungle F | 41 (19%) |
RPM | 75 (35%) |
VRT 1 | 45 (21%) |
VRT 2 | 36 (16%) |
BBBB | 44 (20%) |
BBM | 43 (20%) |
Set 4 | 69 (72%) |
Set 5 | 48 (50%) |
Set 6 | 50 (52%) |
Set 7 | 59 (62%) |
No comments:
Post a Comment